Excel Courses
The best Microsoft Excel training experience
Analyse, share and manage information to make more informed decisions with the world’s premier spreadsheet application. Gain confidence in creating and formatting spreadsheets and charts, sorting and filtering, advanced formulas and functions, or take your Excel skills to the next level with macros, pivot tables, automation and Visual Basic programming techniques.
Courses
| Name | Price | Duration | |
| Microsoft Excel 2003 Level 1 | $297 | 1 Day |
|
| Microsoft Excel 2003 Level 2 | $297 | 1 Day |
|
| Microsoft Excel 2003 Level 3 | $297 | 1 Day |
|
| Microsoft Excel 2003 Visual Basic for Applications | $880 | 2 Days |
|
| Microsoft Excel 2007 Level 1 | $297 | 1 Day |
|
| Microsoft Excel 2007 Level 2 | $297 | 1 Day |
|
| Microsoft Excel 2007 Level 3 | $297 | 1 Day |
|
| Microsoft Excel 2007 Visual Basic for Applications | $880 | 2 Days |
|
Save with an Excel training package
If you’re seeking advanced Microsoft Excel skills, an Excel training package is ideal. Choose the Advanced Microsoft Excel package and save, or buy any 3 one-day Microsoft courses, and receive a fourth one-day Microsoft course valued at $297 for Free.
Packages
| Name | Price | Saving | |
| Advanced Excel 2003 Package | $880 | $297 |
|
| Advanced Excel 2007 Package | $880 | $297 |
|
| Microsoft Training Package | $891 | $297 |
|
For more information please call 1300 888 724 or enquire online

